Grace In Action Pledge Card 2013

PLEDGING
Each year, we have the opportunity to make or renew our commitment to one another and the mission of All Saints Church by making a financial commitment. Express your commitment by filling out the following information and returning it to the stewardship office.
HOW MUCH DO I PLEDGE?
We believe that stewardship is a part of our spiritual journey and our relationship with God. We also believe strongly that our standard of giving should reflect our standard of living. We ask each parishioner to consider making a pledge that is both responsible and significant based on his or her financial situation. A Tithe (10% of your income) has long been held as the standard of Christian giving. For most it is a goal to be reached through incremental increases each year. At All Saints Church every pledge, no matter what amount makes a valued contribution to our mission and ministry.
| YEARLY INCOME | 3% | 5% | 7% | TITHE |
| $15,000 | $450 | $750 | $1,050 | $1,500 |
| $25,000 | $750 | $1,250 | $1,750 | $2,500 |
| $30,000 | $900 | $1,500 | $2,100 | $3,000 |
| $40,000 | $1,200 | $2,000 | $2,800 | $4,000 |
| $50,000 | $1,500 | $2,500 | $3,500 | $5,000 |
| $60,000 | $1,800 | $3,000 | $4,200 | $6,000 |
| $70,000 | $2,100 | $3,500 | $4,900 | $7,000 |
| $80,000 | $2,400 | $4,000 | $5,600 | $8,000 |
| $90,000 | $2,700 | $4,500 | $6,300 | $9,000 |
| $100,000 | $3,000 | $5,000 | $7,000 | $10,000 |
| $150,000 | $4,500 | $7,500 | $10,500 | $15,000 |
| $200,000 | $6,000 | $10,000 | $14,000 | $20,000 |
For the 2013 budget year, beginning January 1, 2013 and ending December 31, 2013:

